Greater London Womens Football League
2013/14
Division 1
Click here to view the Division 1 league table.
Date |
KO |
V |
Opponent |
Competition |
Result |
September | |||||
Sunday 8 | 2.00pm | H | AFC Phoenix | Div 1 GLWFL | 1 – 2 Lose |
Sunday 15 | 11.00am | A | Luton Town Hatters | Div 1 GLWFL | 0 – 3 Win |
Sunday 22 | 2.00pm | H | Northwood | Div 1 GLWFL | 3 – 3 Draw |
Sunday 29 | 1.30pm | A | Clapham Utd | Div 1 GLWFL | 1 – 0 Lose |
October | |||||
Sunday 6 | 11.00am | A | The Comets | Div 1 GLWFL | 0 – 1 Win |
Sunday 13 | 2.00pm | H | Knaphill | Div 1 GLWFL | 4 – 0 Win |
Sunday 20 | 1.00pm | A | Brentford WFC | Div 1 GLWFL | 7 – 0 Lose |
November | |||||
Sunday 3 | 2.00pm | H | Brentford WFC | Div 1 GLWFL | 2 – 0 Win |
Sunday 10 | 11.30am | A | Petts Wood | Div 1 GLWFL | 3 – 0 Lose |
Sunday 17 | 10.30am | A | Camden | Capital Womens Cup (round 2) | 4 – 0 Lose |
Sunday 24 | 1.30pm | A | Garston | Div 1 GLWFL | 2 – 1 Lose |
December | |||||
Sunday 2 | 1.30pm | A | AFC Phoenix | Div 1 GLWFL | 1 – 1 Draw |
Sunday 8 | 2.00pm | H | Petts Wood | Div 1 GLWFL | 2 – 3 Lose |
Sunday 15 | 1.30pm | A | Northwood | Div 1 GLWFL | 2 – 1 Lose |
January | |||||
Sunday 12 | 2.00pm | H | Clapham United | Div 1 GLWFL | 1 – 3 Lose |
February | |||||
Sunday 9 | 2.00pm | H | Enfield Town Reserves | Div 1 GLWFL |
Advertisements